Salary Schedule

Salary Schedule for FOP Members October 2003 through September 2008 Includes:
4% Increase October 2003, 2% October 2004, 2% April 2005, 4% October 2005, 4% October 2006, and 5% October 2007.
Class 1 Private
                         
Steps:   1 2 RAA 3 4 5 6 7 8 9 BRD
Service Requirement: 1 year 18 mos 2 years 3 years 5 years 7 years 10 years 13 years 16 years 20 years
Current pay $39,644 $41,626 $43,374 $45,542 $47,818 $50,210 $52,722 $55,356 $58,124 $61,029 $64,081
(FY04) October 2003 41,230 43,291 45,109 47,364 49,731 52,218 54,831 57,571 60,449 63,470 66,644
(FY05) October 2004 42,055 44,157 46,011 48,311 50,725 53,262 55,927 58,722 61,658 64,740 67,977
(FY05) April 2005 42,896 45,040 46,931 49,277 51,740 54,328 57,046 59,897 62,891 66,035 69,336
(FY06) October 2005 44,612 46,842 48,808 51,248 53,809 56,501 59,328 62,292 65,407 68,676 72,110
(FY07) October 2006 46,396 48,715 50,761 53,298 55,962 58,761 61,701 64,784 68,023 71,423 74,994
(FY08) October 2007 48,716 51,151 53,299 55,963 58,760 61,699 64,786 68,023 71,424 74,994 78,744
Class 3 Detective (D-1)
                 
Steps:   1 2 3 4 5 6 7        
Years in Grade: 2 years 2 years 2 years 3 years 3 years 3 years          
Current pay $51,636 $54,217 $56,928 $59,777 $62,766 $65,904 $69,200
(FY04) October 2003 53,701 56,386 59,205 62,168 65,276 68,540 71,968
(FY05) October 2004 54,775 57,514 60,389 63,411 66,582 69,910 73,408
(FY05) April 2005 55,871 58,664 61,597 64,679 67,913 71,309 74,876
(FY06) October 2005 58,106 61,011 64,061 67,266 70,630 74,161 77,871
(FY07) October 2006 60,430 63,451 66,624 69,957 73,455 77,127 80,986
(FY08) October 2007 63,452 66,624 69,955 73,455 77,128 80,984 85,035
Class 4 Sergeant and Detective Sergeant
                         
Steps:   1 2 3 4 5 6          
Years in Grade: 2 years 2 years 2 years 3 years 3 years            
Current pay $56,103 $58,909 $61,856 $64,948 $68,193 $71,603
(FY04) October 2003 58,347 61,265 64,330 67,546 70,921 74,468
(FY05) October 2004 59,514 62,491 65,617 68,897 72,339 75,957
(FY05) April 2005 60,704 63,740 66,929 70,275 73,786 77,476
(FY06) October 2005 63,132 66,290 69,606 73,086 76,737 80,575
(FY07) October 2006 65,657 68,942 72,391 76,010 79,807 83,798
(FY08) October 2007 68,940 72,389 76,010 79,810 83,797 87,988
                         
Note:  In addition to the amounts shown here, officers, detectives, sergeants, and detective sergeants with more than fifteen years of service
receive longevity pay equal to 5% of the entry step for their class. After 20 years of service, officers, detectives, sergeants, and detective sergeants
receive longevity payment equal to 10% of their class entry step.  Detectives, sergeants, and detective sergeants should add 5% to their base
pay as shown here, if they have completed their twentieth year of service, to reflect the base retention differential (BRD).